Marka | Model | Kasa Tipi | Model Yılı | Motor Tipi | Beygir |
---|---|---|---|---|---|
HONDA | ACCORD | Hatchback | 1983 – 1985 | 1.6 EX | 65KW |
HONDA | ACCORD | Sedan | 1983 – 1985 | 1.6 EX | 65KW |
HONDA | ACCORD | Sedan | 1985 – 1989 | 1.6 L | 65KW |
HONDA | ACCORD | Kombi | 1985 – 1989 | 1.6 L | 65KW |
HONDA | ACCORD | Sedan | 1978 – 1983 | 1.6 L EX | 59KW |
HONDA | ACCORD | Hatchback | 1979 – 1983 | 1.6 L EX | 59KW |
HONDA | ACCORD | Hatchback | 1983 – 1985 | 1.8 EX | 74KW |
HONDA | ACCORD | Sedan | 1983 – 1985 | 1.8 EX | 74KW |
HONDA | ACCORD | Sedan | 1985 – 1989 | 2.0 EX | 75KW |
HONDA | ACCORD | Sedan | 1985 – 1989 | 2.0 EX | 76KW |
HONDA | ACCORD | Sedan | 1985 – 1989 | 2.0 EX | 78KW |
HONDA | ACCORD | Kombi | 1985 – 1989 | 2.0 EX | 78KW |
HONDA | ACCORD | Kombi | 1987 – 1989 | 2.0 EX | 75KW |
HONDA | ACCORD | Kombi | 1987 – 1989 | 2.0 EX | 76KW |
HONDA | ACCORD | Sedan | 1985 – 1987 | 2.0 EXi | 90KW |
HONDA | ACCORD | Kombi | 1985 – 1987 | 2.0 EXi | 90KW |
HONDA | ACCORD | Sedan | 1986 – 1989 | 2.0 EXi | 85KW |
HONDA | ACCORD | Kombi | 1987 – 1989 | 2.0 EXi | 85KW |
HONDA | ACCORD | Sedan | 1987 – 1987 | 2.0 i 16V | 101KW |
HONDA | ACCORD | Sedan | 1987 – 1989 | 2.0 i 16V | 98KW |
HONDA | ACCORD | Kombi | 1993 – 1998 | 2.0 i LS 16V | 100KW |
HONDA | ACCORD | Coupe | 1993 – 1998 | 2.2 i ES | 110KW |
HONDA | ACCORD | Kombi | 1993 – 1998 | 2.2 i ES | 110KW |
HONDA | ACTY | Kutu | 1979 – 1986 | 0,6 | 23KW |
HONDA | CIVIC | Hatchback | 1983 – 1987 | 1,3 | 52KW |
HONDA | CIVIC | Hatchback | 1972 – 1977 | 1200 | 40KW |
HONDA | CIVIC | Hatchback | 1977 – 1980 | 1200 | 40KW |
HONDA | CIVIC | Hatchback | 1977 – 1980 | 1200 | 44KW |
HONDA | CIVIC | Kombi | 1979 – 1983 | 1300 | 44KW |
HONDA | CIVIC | Hatchback | 1979 – 1983 | 1300 L | 44KW |
HONDA | CIVIC | Sedan | 1980 – 1983 | 1300 L | 33KW |
HONDA | CIVIC | Sedan | 1980 – 1983 | 1300 L | 44KW |
HONDA | CIVIC | Sedan | 1979 – 1984 | 1300 S | 52KW |
HONDA | CRX | Coupe | 1983 – 1986 | 1.5 i | 74KW |
HONDA | CRX | Coupe | 1986 – 1987 | 1.6 i 16V | 92KW |
HONDA | JAZZ | Hatchback | 2002 – 2008 | 1,2 | 57KW |
HONDA | JAZZ | Hatchback | 2002 – 2008 | 1,4 | 61KW |
HONDA | JAZZ | Hatchback | 1984 – 1986 | 45 1.2 | 33KW |
HONDA | JAZZ | Hatchback | 1984 – 1986 | 55 1.2 | 40KW |
HONDA | JAZZ | Hatchback | 1983 – 1986 | 56 1.2 | 41KW |
HONDA | NSX | Coupe | 1990 – 2005 | 3.0 24V Vtec | 201KW |
HONDA | NSX | Coupe | 1990 – 2005 | 3.0 24V Vtec Automatik | 188KW |
HONDA | PRELUDE | Coupe | 1978 – 1982 | 1,6 | 59KW |
HONDA | PRELUDE | Coupe | 1983 – 1987 | 1.8 EX | 77KW |
HONDA | PRELUDE | Coupe | 1985 – 1987 | 1.8 EX | 74KW |
HONDA | PRELUDE | Coupe | 1987 – 1992 | 2 | 84KW |
HONDA | PRELUDE | Coupe | 1987 – 1992 | 2.0 EX | 80KW |
HONDA | PRELUDE | Coupe | 1986 – 1987 | 2.0 i EX 16V | 101KW |
HONDA | PRELUDE | Coupe | 1986 – 1987 | 2.0 i EX 16V | 101KW |
HONDA | PRELUDE | Coupe | 1987 – 1990 | 2.0 i EX 16V | 110KW |
HONDA | PRELUDE | Coupe | 1990 – 1992 | 2.0 i EX 16V | 103KW |
HONDA | PRELUDE | Coupe | 1987 – 1992 | 2.0 i EX 16V KAT | 101KW |
HONDA | PRELUDE | Coupe | 1993 – 1996 | 2.2 i 16V Vtec | 136KW |
HONDA | QUINTET | Hatchback | 1980 – 1984 | 1.6 EX | 59KW |
HYUNDAI | ACCENT | Hatchback | 1994 – 2000 | 1,3 | 44KW |
HYUNDAI | ACCENT | Sedan | 1994 – 2000 | 1,3 | 44KW |
HYUNDAI | ACCENT | Hatchback | 1994 – 2000 | 1,3 | 55KW |
HYUNDAI | ACCENT | Sedan | 1994 – 2000 | 1,3 | 55KW |
HYUNDAI | ACCENT | Hatchback | 1994 – 2000 | 1.3 i 12V | 62KW |
HYUNDAI | ACCENT | Sedan | 1994 – 2000 | 1.3 i 12V | 62KW |
HYUNDAI | ACCENT | Hatchback | 1994 – 2000 | 1.5 i 12V | 65KW |
HYUNDAI | ACCENT | Sedan | 1994 – 2000 | 1.5 i 12V | 65KW |
HYUNDAI | ACCENT | Hatchback | 1995 – 2000 | 1.5 i 16V | 73KW |
HYUNDAI | ACCENT | Sedan | 1995 – 2000 | 1.5 i 16V | 73KW |
HYUNDAI | COUPE | Coupe | 1998 – 2002 | 1.6 16V | 85KW |
HYUNDAI | COUPE | Coupe | 1996 – 2002 | 1.6 i 16V | 84KW |
HYUNDAI | COUPE | Coupe | 1996 – 2002 | 2.0 16V | 102KW |
HYUNDAI | COUPE | Coupe | 2001 – 2002 | 2.0 16V | 99KW |
HYUNDAI | H 1 | MPV | 1997 – 2004 | 2,4 | 82KW |
HYUNDAI | H 1 | Kutu | 2000 – 2004 | 2,4 | 82KW |
HYUNDAI | H 1 | MPV | 2001 – 2004 | 2,4 | 99KW |
HYUNDAI | H 1 | MPV | 1998 – 2004 | 2.4 4WD | 82KW |
HYUNDAI | H100 | Otobüs | 1993 – 2000 | 2,4 | 90KW |
HYUNDAI | H100 | Otobüs | 1997 – 2000 | 2,4 | 84KW |
HYUNDAI | H100 | Kutu | 1993 – 1994 | 2.5 D | 55KW |
HYUNDAI | H100 | Otobüs | 1993 – 1994 | 2.5 D | 55KW |
HYUNDAI | H100 | Kutu | 1994 – 2000 | 2.5 D | 57KW |
HYUNDAI | H100 | Otobüs | 1994 – 2000 | 2.5 D | 57KW |
HYUNDAI | LANTRA | Sedan | 1996 – 2000 | 1.5 12V | 65KW |
HYUNDAI | LANTRA | Kombi | 1997 – 2000 | 1.5 12V | 65KW |
HYUNDAI | LANTRA | Sedan | 1990 – 1995 | 1.5 i.e. | 63KW |
HYUNDAI | LANTRA | Sedan | 1995 – 2000 | 1.6 16V | 84KW |
HYUNDAI | LANTRA | Kombi | 1996 – 2000 | 1.6 16V | 84KW |
HYUNDAI | LANTRA | Sedan | 1995 – 2000 | 1.6 i | 66KW |
HYUNDAI | LANTRA | Kombi | 1996 – 2000 | 1.6 i | 66KW |
HYUNDAI | LANTRA | Sedan | 1990 – 1995 | 1.6 i.e. 16V | 78KW |
HYUNDAI | LANTRA | Sedan | 1990 – 1995 | 1.6 i.e. 16V | 84KW |
HYUNDAI | LANTRA | Sedan | 1995 – 2000 | 1.8 16V | 94KW |
HYUNDAI | LANTRA | Kombi | 1996 – 2000 | 1.8 16V | 94KW |
HYUNDAI | LANTRA | Sedan | 1990 – 1995 | 1.8 i.e. 16V | 93KW |
HYUNDAI | LANTRA | Kombi | 1996 – 2000 | 2.0 16V | 102KW |
HYUNDAI | LANTRA | Sedan | 1996 – 2000 | 2.0 16V | 102KW |
HYUNDAI | PONY | Hatchback | 1974 – Sonrası | 1,2 | 40KW |
HYUNDAI | PONY | Kombi | 1978 – Sonrası | 1,2 | 40KW |
HYUNDAI | PONY | Sedan | 1985 – 1989 | 1,3 | 50KW |
HYUNDAI | PONY | Hatchback | 1989 – 1995 | 1,3 | 43KW |
HYUNDAI | PONY | Hatchback | 1977 – Sonrası | 1,4 | 50KW |
HYUNDAI | PONY | Kombi | 1978 – Sonrası | 1,4 | 50KW |
HYUNDAI | PONY | Sedan | 1985 – 1989 | 1,5 | 53KW |
HYUNDAI | PONY | Hatchback | 1989 – 1995 | 1,5 | 53KW |
HYUNDAI | PONY | Sedan | 1990 – 1995 | 1,5 | 53KW |
HYUNDAI | PONY | Hatchback | 1989 – 1995 | 1.5 i | 61KW |
HYUNDAI | PONY | Hatchback | 1989 – 1995 | 1.5 i | 62KW |
HYUNDAI | PONY | Sedan | 1990 – 1995 | 1.5 i | 61KW |
HYUNDAI | PONY | Sedan | 1990 – 1995 | 1.5 i | 62KW |
HYUNDAI | S COUPE | Coupe | 1990 – 1996 | 1.5 i | 62KW |
HYUNDAI | S COUPE | Coupe | 1992 – 1996 | 1.5 i | 65KW |
HYUNDAI | S COUPE | Coupe | 1991 – 1996 | 1.5 i Turbo | 85KW |
HYUNDAI | SANTAMO | MPV | 1999 – Sonrası | 2.0 16V | 102KW |
HYUNDAI | SANTAMO | MPV | 1999 – Sonrası | 2.0 16V 4×4 | 102KW |
HYUNDAI | SONATA | Sedan | 1998 – 2001 | 2.0 16V | 100KW |
HYUNDAI | SONATA | Sedan | 2001 – 2004 | 2.0 16V | 96KW |
HYUNDAI | SONATA | Sedan | 1988 – 1991 | 2.0 i | 74KW |
HYUNDAI | SONATA | Sedan | 1991 – 1993 | 2.0 i | 80KW |
HYUNDAI | SONATA | Sedan | 1994 – 1996 | 2.0 i | 77KW |
HYUNDAI | SONATA | Sedan | 1996 – 1998 | 2.0 i | 70KW |
HYUNDAI | SONATA | Sedan | 1991 – 1993 | 2.0 i 16V | 96KW |
HYUNDAI | SONATA | Sedan | 1993 – 1998 | 2.0 i 16V | 102KW |
HYUNDAI | SONATA | Sedan | 1996 – 1998 | 2.0 i 16V | 92KW |
HYUNDAI | SONATA | Sedan | 1988 – 1991 | 2.4 i | 83KW |
HYUNDAI | SONATA | Sedan | 1991 – 1993 | 3.0 i V6 | 107KW |
HYUNDAI | SONATA | Sedan | 1993 – 1998 | 3.0 i V6 | 107KW |
KIA | CARENS | MPV | 2002 – Sonrası | 1,8 | 93KW |
KIA | CERATO | Sedan | 2004 – Sonrası | 1,6 | 77KW |
KIA | CERATO | Hatchback | 2004 – Sonrası | 1,6 | 77KW |
KIA | CERATO | Sedan | 2004 – Sonrası | 2 | 105KW |
KIA | CERATO | Hatchback | 2004 – Sonrası | 2 | 105KW |
KIA | CLARUS | Sedan | 1996 – Sonrası | 1.8 i 16V | 85KW |
KIA | CLARUS | Kombi | 1998 – Sonrası | 1.8 i 16V | 85KW |
KIA | JOICE | MPV | 2000 – Sonrası | 2 | 102KW |
KIA | JOICE | MPV | 2001 – Sonrası | 2 | 88KW |
KIA | PRIDE | Kombi | 1999 – Sonrası | 1,3 | 47KW |
KIA | PRIDE | Hatchback | 1991 – Sonrası | 1.1 i | 38KW |
KIA | PRIDE | Hatchback | 1990 – Sonrası | 1.3 16V | 44KW |
KIA | PRIDE | Hatchback | 1990 – Sonrası | 1.3 16V | 53KW |
KIA | PRIDE | Hatchback | 1996 – Sonrası | 1.3 16V | 47KW |
KIA | PRIDE | Hatchback | 1990 – Sonrası | 1.3 i | 51KW |
KIA | SEPHIA | Sedan | 1996 – 1997 | 1.5 i | 59KW |
KIA | SEPHIA | Hatchback | 1996 – 1997 | 1.5 i | 59KW |
KIA | SEPHIA | Sedan | 1993 – 1997 | 1.6 i | 59KW |
KIA | SEPHIA | Hatchback | 1995 – 1997 | 1.6 i | 59KW |
KIA | SEPHIA | Sedan | 1995 – 1997 | 1.8 i 16V | 82KW |
KIA | SEPHIA | Hatchback | 1995 – 1997 | 1.8 i 16V | 82KW |
KIA | SHUMA | Sedan | 1996 – 1998 | 1,5 | 59KW |
KIA | SHUMA | Sedan | 1997 – 2001 | 1.5 i 16V | 65KW |
KIA | SHUMA | Hatchback | 1997 – 2001 | 1.5 i 16V | 65KW |
KIA | SHUMA | Hatchback | 1997 – 2001 | 1.8 i 16V | 81KW |
KIA | SPORTAGE | Kapali arazi arabasi | 1994 – 1999 | 2.0 i 4WD | 70KW |
MAZDA | 1000 | Sedan | 1975 – 1977 | 1 | 33KW |
MAZDA | 121 | Hatchback | 1987 – 1990 | 1,1 | 42KW |
MAZDA | 121 | Hatchback | 1996 – 2003 | 1,25 | 55KW |
MAZDA | 121 | Hatchback | 1987 – 1990 | 1,3 | 44KW |
MAZDA | 121 | Hatchback | 1989 – 1990 | 1,3 | 40KW |
MAZDA | 121 | Hatchback | 1996 – 2003 | 1,3 | 37KW |
MAZDA | 121 | Hatchback | 1996 – 2003 | 1,3 | 44KW |
MAZDA | 121 | Sedan | 1990 – 1996 | 1.3 16V | 39KW |
MAZDA | 121 | Sedan | 1990 – 1996 | 1.3 i 16V | 53KW |
MAZDA | 1300 | Sedan | 1975 – 1977 | 1,3 | 44KW |
MAZDA | 323 | Hatchback | 1977 – 1980 | 1 | 33KW |
MAZDA | 323 | Hatchback | 1980 – 1985 | 1,1 | 40KW |
MAZDA | 323 | Sedan | 1980 – 1985 | 1,1 | 40KW |
MAZDA | 323 | Hatchback | 1985 – 1989 | 1,1 | 40KW |
MAZDA | 323 | Sedan | 1985 – 1990 | 1,1 | 40KW |
MAZDA | 323 | Hatchback | 1977 – 1980 | 1,3 | 44KW |
MAZDA | 323 | Kombi | 1978 – 1986 | 1,3 | 44KW |
MAZDA | 323 | Hatchback | 1980 – 1985 | 1,3 | 44KW |
MAZDA | 323 | Sedan | 1981 – 1985 | 1,3 | 44KW |
MAZDA | 323 | Hatchback | 1985 – 1987 | 1,3 | 44KW |
MAZDA | 323 | Sedan | 1985 – 1989 | 1,3 | 44KW |
MAZDA | 323 | Kombi | 1986 – 1990 | 1,3 | 44KW |
MAZDA | 323 | Sedan | 1989 – 1991 | 1,3 | 49KW |
MAZDA | 323 | Hatchback | 1989 – 1994 | 1,3 | 49KW |
MAZDA | 323 | Hatchback | 1978 – 1980 | 1,4 | 51KW |
MAZDA | 323 | Kombi | 1978 – 1982 | 1,4 | 51KW |
MAZDA | 323 | Sedan | 1987 – 1989 | 1,4 | 44KW |
MAZDA | 323 | Hatchback | 1987 – 1989 | 1,4 | 44KW |
MAZDA | 323 | Hatchback | 1980 – 1983 | 1,5 | 63KW |
MAZDA | 323 | Hatchback | 1981 – 1985 | 1,5 | 55KW |
MAZDA | 323 | Sedan | 1981 – 1985 | 1,5 | 55KW |
MAZDA | 323 | Hatchback | 1982 – 1985 | 1,5 | 65KW |
MAZDA | 323 | Kombi | 1982 – 1986 | 1,5 | 52KW |
MAZDA | 323 | Sedan | 1982 – 1986 | 1,5 | 65KW |
MAZDA | 323 | Hatchback | 1985 – 1989 | 1,5 | 55KW |
MAZDA | 323 | Sedan | 1985 – 1989 | 1,5 | 55KW |
MAZDA | 323 | Kombi | 1986 – 1989 | 1,5 | 55KW |
MAZDA | 323 | Sedan | 1987 – 1989 | 1,5 | 54KW |
MAZDA | 323 | Hatchback | 1987 – 1989 | 1,5 | 54KW |
MAZDA | 323 | Kombi | 1987 – 1989 | 1,5 | 54KW |
MAZDA | 323 | Kombi | 1986 – 1995 | 1,6 | 63KW |
MAZDA | 323 | Hatchback | 1987 – 1989 | 1,6 | 54KW |
MAZDA | 323 | Kombi | 1987 – 1989 | 1,6 | 54KW |
MAZDA | 323 | Sedan | 1989 – 1991 | 1,6 | 62KW |
MAZDA | 323 | Hatchback | 1989 – 1991 | 1,6 | 62KW |
MAZDA | 323 | Hatchback | 1989 – 1991 | 1,6 | 62KW |
MAZDA | 323 | Hatchback | 1989 – 1994 | 1.3 16V | 54KW |
MAZDA | 323 | Sedan | 1991 – 1994 | 1.3 16V | 54KW |
MAZDA | 323 | Sedan | 1994 – 1998 | 1.3 16V | 54KW |
MAZDA | 323 | Hatchback | 1994 – 1998 | 1.3 16V | 54KW |
MAZDA | 323 | Hatchback | 1996 – Sonrası | 1.3 16V | 54KW |
MAZDA | 323 | Sedan | 1998 – 2001 | 1.4 16V | 54KW |
MAZDA | 323 | Hatchback | 1998 – 2001 | 1.4 16V | 54KW |
MAZDA | 323 | Sedan | 1994 – 1998 | 1.5 16V | 65KW |
MAZDA | 323 | Hatchback | 1994 – 1998 | 1.5 16V | 65KW |
MAZDA | 323 | Coupe | 1994 – 1998 | 1.5 16V | 65KW |
MAZDA | 323 | Hatchback | 1996 – Sonrası | 1.5 16V | 65KW |
MAZDA | 323 | Hatchback | 1985 – 1989 | 1.5 i | 70KW |
MAZDA | 323 | Sedan | 1985 – 1989 | 1.5 i | 70KW |
MAZDA | 323 | Hatchback | 1985 – 1989 | 1.5 i Turbo | 85KW |
MAZDA | 323 | Sedan | 1985 – 1989 | 1.5 i Turbo | 85KW |
MAZDA | 323 | Sedan | 1989 – 1994 | 1.6 16V | 65KW |
MAZDA | 323 | Hatchback | 1991 – 1994 | 1.6 16V | 65KW |
MAZDA | 323 | Hatchback | 1991 – 1994 | 1.6 16V | 65KW |
MAZDA | 323 | Kombi | 1990 – 1993 | 1.6 4×4 | 63KW |
MAZDA | 323 | Hatchback | 1985 – 1993 | 1.6 GT | 77KW |
MAZDA | 323 | Sedan | 1986 – 1988 | 1.6 GT | 77KW |
MAZDA | 323 | Sedan | 1986 – 1989 | 1.6 GT | 63KW |
MAZDA | 323 | Hatchback | 1987 – 1989 | 1.6 GT | 63KW |
MAZDA | 323 | Sedan | 1985 – 1991 | 1.6 GT Turbo | 103KW |
MAZDA | 323 | Hatchback | 1985 – 1993 | 1.6 GT Turbo | 103KW |
MAZDA | 323 | Hatchback | 1987 – 1989 | 1.6 GT Turbo 4WD | 110KW |
MAZDA | 323 | Hatchback | 1987 – 1991 | 1.6 GT Turbo 4WD | 103KW |
MAZDA | 323 | Hatchback | 1989 – 1994 | 1.7 D | 41KW |
MAZDA | 323 | Hatchback | 1989 – 1993 | 1.8 16V | 103KW |
MAZDA | 323 | Hatchback | 1989 – 1993 | 1.8 16V | 103KW |
MAZDA | 323 | Sedan | 1989 – 1994 | 1.8 16V | 76KW |
MAZDA | 323 | Hatchback | 1989 – 1994 | 1.8 16V | 76KW |
MAZDA | 323 | Sedan | 1994 – 1998 | 1.8 16V | 84KW |
MAZDA | 323 | Hatchback | 1994 – 1998 | 1.8 16V | 84KW |
MAZDA | 323 | Coupe | 1994 – 1998 | 1.8 16V | 84KW |
MAZDA | 323 | Hatchback | 1991 – 1993 | 1.8 16V 4WD | 76KW |
MAZDA | 323 | Hatchback | 1989 – 1993 | 1.8 16V GT | 94KW |
MAZDA | 323 | Sedan | 1989 – 1994 | 1.8 16V GT | 94KW |
MAZDA | 323 | Hatchback | 1989 – 1994 | 1.8 16V GT | 94KW |
MAZDA | 323 | Hatchback | 1990 – 1992 | 1.8 16V Turbo 4WD | 120KW |
MAZDA | 323 | Sedan | 1991 – 1994 | 1.8 16V Turbo 4WD | 120KW |
MAZDA | 323 | Hatchback | 1993 – 1994 | 1.8 16V Turbo 4WD | 136KW |
MAZDA | 323 | Hatchback | 1991 – 1994 | 1.8 4WD | 76KW |
MAZDA | 323 | Hatchback | 1998 – 2001 | 1.9 16V | 84KW |
MAZDA | 323 | Sedan | 1998 – 2004 | 1.9 16V | 84KW |
MAZDA | 616 | Sedan | 1973 – 1978 | 1,6 | 55KW |
MAZDA | 626 | Sedan | 1979 – 1982 | 1,6 | 55KW |
MAZDA | 626 | Sedan | 1982 – 1987 | 1,6 | 59KW |
MAZDA | 626 | Hatchback | 1983 – 1987 | 1,6 | 55KW |
MAZDA | 626 | Hatchback | 1983 – 1987 | 1,6 | 59KW |
MAZDA | 626 | Hatchback | 1987 – 1992 | 1,6 | 60KW |
MAZDA | 626 | Sedan | 1987 – 1992 | 1,6 | 60KW |
MAZDA | 626 | Coupe | 1987 – 1992 | 1,6 | 60KW |
MAZDA | 626 | Coupe | 1987 – 1991 | 1,8 | 65KW |
MAZDA | 626 | Sedan | 1987 – 1992 | 1,8 | 65KW |
MAZDA | 626 | Hatchback | 1987 – 1992 | 1,8 | 65KW |
MAZDA | 626 | Kombi | 1988 – 1992 | 1,8 | 65KW |
MAZDA | 626 | Sedan | 1979 – 1982 | 2 | 66KW |
MAZDA | 626 | Sedan | 1983 – 1987 | 2 | 74KW |
MAZDA | 626 | Hatchback | 1983 – 1987 | 2 | 74KW |
MAZDA | 626 | Hatchback | 1985 – 1987 | 2 | 68KW |
MAZDA | 626 | Sedan | 1986 – 1987 | 2 | 68KW |
MAZDA | 626 | Sedan | 1986 – 1987 | 2 | 88KW |
MAZDA | 626 | Hatchback | 1986 – 1987 | 2 | 88KW |
MAZDA | 626 | Sedan | 1987 – 1990 | 2 | 66KW |
MAZDA | 626 | Hatchback | 1987 – 1990 | 2 | 66KW |
MAZDA | 626 | Coupe | 1987 – 1990 | 2 | 66KW |
MAZDA | 626 | Kombi | 1988 – 1997 | 2 | 66KW |
MAZDA | 626 | Coupe | 1987 – 1988 | 2.0 12V | 79KW |
MAZDA | 626 | Kombi | 1987 – 1990 | 2.0 12V | 81KW |
MAZDA | 626 | Sedan | 1987 – 1992 | 2.0 12V | 79KW |
MAZDA | 626 | Hatchback | 1987 – 1992 | 2.0 12V | 79KW |
MAZDA | 626 | Hatchback | 1987 – 1990 | 2.0 16V | 103KW |
MAZDA | 626 | Coupe | 1987 – 1990 | 2.0 16V | 103KW |
MAZDA | 626 | Sedan | 1987 – 1992 | 2.0 16V | 103KW |
MAZDA | 626 | Kombi | 1988 – 1992 | 2.0 16V | 103KW |
MAZDA | 626 | Sedan | 1987 – 1991 | 2.2 12V | 85KW |
MAZDA | 818 Kombi | Kombi | 1974 – 1978 | 1,3 | 44KW |
MAZDA | 818 Kombi | Kombi | 1977 – 1978 | 1,6 | 55KW |
MAZDA | 929 | Sedan | 1979 – 1986 | 2 | 66KW |
MAZDA | 929 | Sedan | 1982 – 1984 | 2 | 66KW |
MAZDA | 929 | Coupe | 1982 – 1984 | 2 | 66KW |
MAZDA | 929 | Kombi | 1983 – 1987 | 2 | 66KW |
MAZDA | 929 | Sedan | 1984 – 1987 | 2 | 74KW |
MAZDA | 929 | Coupe | 1984 – 1987 | 2 | 74KW |
MAZDA | 929 | Sedan | 1987 – 1988 | 2 | 85KW |
MAZDA | 929 | Sedan | 1984 – 1987 | 2.0 i GLX | 88KW |
MAZDA | 929 | Coupe | 1984 – 1987 | 2.0 i Turbo | 88KW |
MAZDA | 929 | Sedan | 1988 – 1989 | 2.2 12V | 85KW |
MAZDA | 929 | Sedan | 1989 – 1991 | 2.2 12V | 94KW |
MAZDA | 929 | Sedan | 1987 – 1988 | 2.2 i | 100KW |
MAZDA | 929 | Sedan | 1987 – 1991 | 3 | 140KW |
MAZDA | 929 | Sedan | 1988 – 1989 | 3 | 125KW |
MAZDA | 929 | Sedan | 1990 – 1991 | 3.0 i | 123KW |
MAZDA | DEMIO | Kombi | 1998 – Sonrası | 1.3 16V | 46KW |
MAZDA | E SERIE | Kutu | 1980 – 1984 | E1600 | 51KW |
MAZDA | E SERIE | Otobüs | 1984 – 1988 | E2000 | 63KW |
MAZDA | E SERIE | Kutu | 1985 – 1989 | E2000 | 63KW |
MAZDA | E SERIE | Düz kasa kamyon Sasi | 1988 – 1989 | E2000 | 63KW |
MAZDA | MX 3 | Coupe | 1994 – Sonrası | 1.6 i | 79KW |
MAZDA | MX 5 | Cabriolet | 1990 – 1994 | 1,6 | 85KW |
MAZDA | MX 5 | Cabriolet | 1995 – 1998 | 1,6 | 66KW |
MAZDA | MX 5 | Cabriolet | 1998 – 2005 | 1.6 16V | 81KW |
MAZDA | MX 5 | Cabriolet | 1998 – 2005 | 1.8 16V | 103KW |
MAZDA | MX 5 | Cabriolet | 2000 – 2005 | 1.8 16V | 102KW |
MAZDA | RX 5 | Hatchback | 1975 – 1981 | 1.1 Wankel | 92KW |
MITSUBISHI | CELESTE | Coupe | 1977 – 1981 | 1.6 ST | 54KW |
MITSUBISHI | CELESTE | Coupe | 1975 – 1981 | 2.0 GSR | 66KW |
MITSUBISHI | CELESTE | Coupe | 1977 – 1981 | 2.0 GSR | 71KW |
MITSUBISHI | CELESTE | Coupe | 1979 – 1981 | 2.0 GSR | 77KW |
MITSUBISHI | COLT | Sedan | 1978 – 1979 | 1,2 | 40KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1992 | 1,3 | 51KW |
MITSUBISHI | COLT | Sedan | 1978 – 1979 | 1,4 | 50KW |
MITSUBISHI | COLT | Kombi | 1978 – 1979 | 1,4 | 50KW |
MITSUBISHI | COLT | Sedan | 1978 – 1979 | 1,6 | 60KW |
MITSUBISHI | COLT | Hatchback | 1984 – 1986 | 1.2 EL,GL | 40KW |
MITSUBISHI | COLT | Hatchback | 1986 – 1988 | 1.2 EL,GL | 44KW |
MITSUBISHI | COLT | Hatchback | 1978 – 1984 | 1.2 GL | 40KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1992 | 1.3 12V | 55KW |
MITSUBISHI | COLT | Hatchback | 1986 – 1988 | 1.3 EL,GL | 49KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1990 | 1.3 GL | 44KW |
MITSUBISHI | COLT | Hatchback | 1992 – 1996 | 1.3 GLi 12V | 55KW |
MITSUBISHI | COLT | Hatchback | 1979 – 1984 | 1.4 GLX,GT | 51KW |
MITSUBISHI | COLT | Hatchback | 1981 – 1984 | 1.4 Turbo | 77KW |
MITSUBISHI | COLT | Hatchback | 1984 – 1988 | 1.5 GLX | 55KW |
MITSUBISHI | COLT | Hatchback | 1985 – 1988 | 1.5 GLX | 51KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1992 | 1.5 GLXi | 62KW |
MITSUBISHI | COLT | Hatchback | 1990 – 1992 | 1.5 KAT | 66KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1990 | 1.6 GTi 16V | 91KW |
MITSUBISHI | COLT | Hatchback | 1984 – 1988 | 1.6 Turbo ECi | 92KW |
MITSUBISHI | COLT | Hatchback | 1986 – 1988 | 1.6 Turbo ECi | 77KW |
MITSUBISHI | COLT | Hatchback | 1988 – 1992 | 1.8 Diesel GLX | 44KW |
MITSUBISHI | COLT | Hatchback | 1984 – 1986 | 1.8 GL Diesel | 43KW |
MITSUBISHI | COLT | Hatchback | 1986 – 1988 | 1.8 GL Diesel | 44KW |
MITSUBISHI | COLT | Hatchback | 1990 – 1992 | 1.8 GTi 16V KAT | 100KW |
MITSUBISHI | COLT | Hatchback | 1996 – 2000 | 1300 GL,GLX | 55KW |
MITSUBISHI | CORDIA | Coupe | 1984 – 1989 | 1,8 | 66KW |
MITSUBISHI | CORDIA | Coupe | 1982 – 1986 | 1.6 GSL | 55KW |
MITSUBISHI | CORDIA | Coupe | 1982 – 1985 | 1.6 Turbo | 84KW |
MITSUBISHI | CORDIA | Coupe | 1983 – 1985 | 1.6 Turbo | 85KW |
MITSUBISHI | CORDIA | Coupe | 1986 – 1986 | 1.8 GSL | 66KW |
MITSUBISHI | CORDIA | Coupe | 1984 – 1989 | 1.8 Turbo | 100KW |
MITSUBISHI | CORDIA | Coupe | 1984 – 1986 | 1.8 Turbo ECi | 100KW |
